Page 41 - Nexia Cape Town 2018 TG Digital
P. 41
US Dollar 14�4740 14�2595 14�0525 13�9553 13�7813 13�6013 13�4942 13�4522 13�3770 13�3547 13�3684
UK Pound 19�4237 18�9169 18�4209 18�0955 17�6658 17�2573 17�0983 17�0275 16�9423 17�0118 17�1224
Swiss Franc 14�6966 14�4707 14�2413 14�0975 13�9099 13�7272 13�6433 13�6060 13�5431 13�5267 13�5445
Average exchange rates for a year of assessment
Japanese Yen 0�1336 0�1319 0�1301 0�1291 0�1272 0�1250 0�1232 0�1220 0�1204 0�1193 0�1189
Indian Rupee 0�2152 0�2123 0�2095 0�2086 0�2066 0�2047 0�2038 0�2039 0�2034 0�2035 0�2044 Rates not available as at date of publication
Hong Kong Dollar 1�8651 1�8379 1�8112 1�7983 1�7755 1�7517 1�7369 1�7303 1�7196 1�7158 1�7166
Euro 16�0036 15�7153 15�4416 15�2616 15�0370 14�8344 14�7641 14�7832 14�7763 14�8347 14�9582
Canadian Dollar 10�9912 10�8790 10�7145 10�6015 10�4261 10�2599 10�1983 10�1909 10�1880 10�2159 10�2724
Australian Dollar 10�8157 10�7211 10�5813 10�4919 10�3792 10�2624 10�2104 10�2096 10�1943 10�1965 10�2159
Year of assessment for the 12 months ending: January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017 December 2017
39