Page 6 - Nexia Cape Town 2018 TG Digital
P. 6

NATURAL PERSON TAX RATES: 28 FEBRUARY 2019


          TAXABLE INCOME           RATES OF TAX
               R0  –  R195 850     +  18% of each R1
        R195 851  –  R305 850    R35 253  +  26% of the amount above R195 850
        R305 851  –  R423 300    R63 853  +  31% of the amount above R305 850
        R423 301  –  R555 600  R100 263  +  36% of the amount above R423 300
        R555 601  –  R708 310  R147 891  +  39% of the amount above R555 600
        R708 311  –  R1 500 000  R207 448  +  41% of the amount above R708 310
        R1 500 001  and above  R532 041  +  45% of the amount above R1 500 000




        NATURAL PERSON TAX RATES: 28 FEBRUARY 2018


          TAXABLE INCOME           RATES OF TAX
               R0  –  R189 880     +  18% of each R1
        R189 881  –  R296 540    R34 178  +  26% of the amount above R189 880
        R296 541  –  R410 460    R61 910  +  31% of the amount above R296 540
        R410 461  –  R555 600    R97 225  +  36% of the amount above R410 460
        R555 601  –  R708 310  R149 475  +  39% of the amount above R555 600
        R708 311  –  R1 500 000  R209 032  +  41% of the amount above R708 310
        R1 500 001  and above  R533 625  +  45% of the amount above R1 500 000



                              4
   1   2   3   4   5   6   7   8   9   10   11